Troubleshooting
This section provides troubleshooting instructions for S10 Online System.
LED | Indication | Problem | Solution |
---|---|---|---|
Net Bridge in general | |||
VCC, 5V, VDD, 5V BUS | Not illuminated | Net Bridge hardware failure. | Replace Net Bridge. |
DC/POE/POE+ | Not illuminated | Powering issue. | Check fuse F1. Check power supply. |
Net Bridge in the OPERATING mode | |||
RS-485 STATUS | Red | Power issue on a bus device. | Check the connections for shortcuts and misconnections. |
RS-485 STATUS | Blinking red | The configuration detected on the bus differs from the one that was saved when last finalizing the bus device configuration. For example:
|
|
RS-485 STATUS | Orange | Low voltage issue on a bus device. | Too long cabling or too many devices on the bus. Double the power wiring or reduce the amount of devices on the bus. If PoE is used, use PoE+ or an external power supply instead. |
RS-485 STATUS | Blinks orange | Firmware update in progress. | Do NOT power off the device. See Software and Firmware Updates. |
RS-485 STATUS | Off | No devices were found on the bus. | Check the bus device connections. Finalize the Net Bridge configuration, see Finalizing the Bus Device Configuration on Net Bridge. |
FUNC1 | Blinks red | Finalizing the bus device configuration has failed. | Finalize the bus device configuration by running the setup procedure, see Finalizing the Bus Device Configuration on Net Bridge. |
FUNC | Blinks red x 3 | Low voltage issue on a bus device. | Too long cabling or too many devices on the bus. Double the power wiring or reduce the amount of devices on the bus. If PoE is used, use PoE+ or an external power supply instead. |
FUNC | Blinks red x 4 | Token not found. | Insert token. |
FUNC | Blinks red x 5 | Operation mode not supported. | Use a valid operation mode on the Door Module. |
FUNC | Blinks red x 10 | Door Module in formatted state. | Change the Door Module to the factory state or program the Door Module as a lock. |
FUNC | Blinks red x 13 | Power issue. | Check the connections for shortcuts and misconnections. |
FUNC | Blinks orange | Firmware update in progress. | Do NOT power off the device. See Software and Firmware Updates. |
FUNC | Red | Configuration mismatch. |
|
FUNC | Orange | Configuration error. | Switch Net Bridge to the SETUP mode and back. The number of red blinks indicates the problem. |
Net Bridge in the SETUP mode | |||
FUNC | Blinks orange | Firmware update in progress. | Do NOT power off the device. See Software and Firmware Updates. |
FUNC | Red | Address error, duplicated addresses on bus devices. | Change the address to a unique one. |
RS-485 STATUS | Blinks orange | Firmware update in progress. | Do NOT power off the device. See Software and Firmware Updates. |
Door Module | |||
ERROR1 | Blinks red x 1 | Address error, duplicated addresses on bus devices. | Change the address to a unique one. |
ERROR | Blinks red x 2 | Operation mode is not valid. | Change the OPTIONS dip switches S1-S4 to establish a valid combination. |
ERROR | Blinks red x 3 | The Door Module has no time. | Check that the Door Module has a connection to the Net Bridge. |
ERROR | Blinks red x 4 | The configuration detected on the Door Module differs from the one that was saved when last finalizing the bus device configuration. For example:
|
|
LOW VOLT | Red | Too low voltage. | Double the power supply wiring. |
L1/L2 | Orange | Lock cylinder is not programmed. | Program the lock cylinder. |
L1/L2 | Red | Interference in the lock bus. Door Module ignores the Lock Cylinder. | Contact iLOQ. |
L3 | Orange | Door Module in formatted state. | Change the Door Module to the factory state or program the Door Module as a lock. |
DEVICE, BRIDGE and SERVER | Blinks green one by one from top to bottom | The Door Module firmware is being updated. | Do NOT power off the device. See Software and Firmware Updates. |
Key Reader | |||
Topmost led | Red | No connection to Net Bridge. | The hardware configuration has been changed and the setup has not been run. Run the setup. See Finalizing the Bus Device Configuration on Net Bridge. |
Topmost led | Orange | No connection to server, connection to Net Bridge ok. | Check that the Net Bridge has established a server connection. |
All three leds | Illuminated green, or illuminated green one by one from top to bottom | The Key Reader firmware is being updated. | Do NOT power off the device. See Software and Firmware Updates. |
RFID Reader | |||
Top led | Blinks red | Connection issue. |
|
The table below lists troubleshooting instructions not related to any specific device LED.
Problem | Solution |
---|---|
When finalizing the bus device configuration on Net Bridge, the FUNC led indicates less devices than connected. |
|
A connected device appears in the device list of the Net Bridge on S10 Manager, but cannot be programmed remotely. | Ensure that the user ID attached to the Net Bridge has all zones. |