A00.10 Relay Card
The A00.10 Relay card is depicted in the figure below:
Technical Data
Target | Value |
---|---|
Supply voltage | 12…48 VDC |
Current consumption with A10.56.x reader | Max. 70mA/12Vdc, 40mA/24Vdc |
Current consumption with 1 relay extension module | Max. 500mA/12Vdc, 300mA/24Vdc |
Current consumption with 2 relay extension modules | Max. 1A/12Vdc, 600mA/24Vdc |
Relay outputs’ K1 and K2 contacts | C, NC and NO |
Contact ratings K1 and K2 | 3A/12V, 2A/24V, 1A/48V |
Operating temperature range | - 10 ... +50 ºC |
Memory Capacity
Target | Value |
---|---|
Amount of standard and/or conditional access right groups | 210 |
Amount of access rights with version-data | 1 + 208 standard/conditional |
Amount of blacklisted lost keys | 210 |
Pre-blacklist for replaced keys | 256 |
Event log | 512 |